Our Timings
Working hours
North Branches
| BRANCH TIMINGS | BRANCH TIMINGS | |||
| SATURDAY - THURSDAY | SUNDAY- THURSDAY | |||
| Sr No. | BRANCH | 8AM - 3PM (6 DAYS)
| 8AM - 3PM (5 DAYS)
| Teller Counters |
| 1 | AL NAKHEEL | Yes | Up to 2pm only | |
| 2 | RAMS | Yes | Up to 2pm only | |
| 3 | SHAMS | Yes | Up to 2pm only | |
| 4 | AL MANNIE | Yes | Up to 2pm only | |
| 5 | AL DHAIT | Yes | Up to 2pm only | |
| 6 | RAKTOWN | Yes | Up to 2pm only | |
| 7 | BADR | Yes | Up to 2pm only |
South Branches
| BRANCH | BRANCH TIMINGS | BRANCH TIMINGS | EVENING BANKING | Teller Counters |
| SATURDAY - THURSDAY | SUNDAY - THURSDAY | Upto 3pm only | ||
| 8AM - 3PM (6 DAYS) | 8AM - 3PM (5 DAYS) | Upto 3pm only | ||
| ABU DHABI (Khalidiya) | Yes | |||
| ABU DHABI (Tourist Club) ABU DHABI (Al Corniche) | Yes | |||
| AL AIN | Yes | |||
| UMM HURRAIR | Yes | |||
| DEIRA MAKTOUM | Yes | |||
| OUD METHA | Yes | |||
| EMAAR | Yes | |||
| GOLD SOUQ | Yes | |||
| KALBA | Yes | |||
| KHORFAKKAN | Yes | |||
| SHARJAH | Yes | |||
| SZR | Yes | |||
| MARINA DIAMOND PARK | Yes | |||
| AL QUOZ | Yes | |||
| SHJ INDUSTL | Yes | |||
| AJMAN | Yes | |||
| Al QUSAIS | Yes | |||
| MUSAFFAH | Yes | |||
| MIRDIFF | Yes | |||
| Ibn Battuta | 10AM - 10PM (6 Days) | 2PM - 10PM (Friday) | Upto 9PM only | |
| Dragon Mart | 10AM - 10PM (6 Days) | 2PM - 10PM (Friday) | Upto 9PM only | |
| Al Jazeera (Abu Dhabi) | Yes | |||
| Al Quoz Industrial Area | Yes |
24/7 Phone Banking
Remember, you can still do all your banking over the phone, 24 hours a day, 7 days a week from the comfort of your home or office. Please also be assured that none of your banking transactions will be affected by this change.
We look forward to continue giving you the very best banking service that you’ve always enjoyed.










